Works Department
Works Department
 
Works Department
 
Office of the Engineer-in-Chief (Civil)
Incumbency Chart EIC (Civil) Odisha
Sl. No. Name of the Engineer-in-Chief (Civil) From To
31 Er. A.K. Panda 25.02.2003 27.06.2004 I/C
32 Er. J.B. Naik 28.06.2004 30.06.2004
33 Er. A.K. Panda 01.07.2004 30.09.2004
34 Er. A.K. Muni 06.10.2004 30.11.2005
35 Er. Abhaya Charan Das 05.12.2005 31.07.2006
36 Er. Pratap Chandra Samal 01.08.2006 30.09.2006
37 Er. N.K. Pradhan 01.10.2006 21.03.2007
38 Er. Sukadev Meher 21.03.2007 06.05.2016
39 Er. Bijan Kumar Behera 08.05.2016 21.08.2018
40 Er.Rasananda Sahoo 21.08.2018 01.03.2019
41 Er.Arun Kumar Mishra 01.03.2019 07.03.2019
42 Er.Rama Ballav Swain 07.03.2019 Onwards
 
Works Department
Disclaimer     |     Terms & Conditions     |     Contact Us     |     Admin
 
Works Department
Works Department