Works Department
Works Department
 
Works Department
 
National Highways Wing
  Incumbency Chart of Chief Engineer (National Highways), Odisha
Sl. No. Name of the Chief Engineer From To
15 Er. A. Panda 28.04.99 31.05.99
16 Er. M.M. Kamila 31.05.99 11.06.99
17 Er. R.N. Bisol 11.06.99 30.09.99
18 Er. M.M. Kamila 01.10.99 05.10.99
19 Er. R.C. Mohapatra 05.10.99 30.04.01
20 Er. Gopinath Sahoo 30.04.01 13.07.01
21 Er. B.C. Pattnaik 13.07.01 04.06.02
22 Er. G.C. Brahma 12.06.02 31.05.03
23 Er. R.K. Dash 31.05.03 01.10.04
24 Er. A.B. Muni 05.10.04 29.10.04
25 Er. B.K. Pattnaik 29.10.04 31.10.04
26 Er. A.B. Muni 01.11.04 24.01.05
27 Er. B.S. Behera 24.01.05 20.09.05
28 Er. B.C. Pradhan 20.09.05 29.08.13
29 Er. Bijan Kumar Behera 29.08.13 18.06.18
30 Er. Arun Kumar Mishra 18.06.18 18.05.19
31 Er.Rashmi Ranjan Bohidar 18.05.19 Onwards
 
Works Department
Disclaimer     |     Terms & Conditions     |     Contact Us     |     Admin
 
Works Department
Works Department