Works Department
Works Department
 
Works Department
 
Buildings Wing
Incumbency Chart of Chief Engineer (Buildings) Odisha
Sl. No. Name of the Chief Engineer From To
29. Er. M.R. Rao 01.11.00 16.01. 02
30. Er. G.B. Mohapatra 16.01.02 28.01.02
31. Er. D. Kabi 28.01.02 31.03.02
32. Er. P. Behera 31.03.02 15.04.02
33. Er. D. Tripathy 15.04.02 31.07.02
34. Er. P. Behera 31.07.02 14.08.02
35. Er. H.H. Senapati 14.08.02 31.11.02
36. Er. G.C. Brahma 30.11.02 15.02.03
37. Er. C.S. Panda 15.02.03 31.03.03
38. Er. A.K. Panda 31.03.03 17.05.03
39. Er. J.B. Naik 17.05.03 28.06.04
40. Er. A.K. Panda 28.06.04 30.09.04
41. Er. D.K. Dey 04.10.04 07.10.06
42. Er. B.C. Pradhan 09.10.06 15.11.06
43. Er. B.K. Behera 15.11.06 06.11.09
44. Er. S.R. Sethi 06.11.09 Onwards
 
Works Department
Disclaimer     |     Terms & Conditions     |     Contact Us     |     Admin
 
Works Department
Works Department